5.1 1 China 1-2 11 UnitedStates
1 WGM XuYuhua 2473 0-1 WIM KrushIrina 2403
2 WGM WangPin 2473 0-1 WIM ShahadeJennifer 2331
3 WGM ZhaoXue 2367 1-0 WGM DonaldsonElena 2375
5.2 2 Georgia 3-0 18 India
1 WGM IoselianiNana 2491 1-0 WGM VijayalakshmiSubbaraman 2394
2 WGM KhurtsidzeNino 2455 1-0 WIM RamaswamyAarthie 2271
3 WGM Arakhamia-GrantKetevan 2413 1-0 WIM SwathiGhate 2247
5.3 3 Russia 2-1 9 Poland
1 WGM KovalevskayaEkaterina 2466 ½-½ WGM RadziewiczIweta 2421
2 WGM MatveevaSvetlana 2465 ½-½ WGM DworakowskaJoanna 2389
3 WGM KosintsevaTatiana 2427 1-0 WIM KadziolkaBeata 2238
5.4 19 CzechRepublic 2-1 34 Argentina
1 WGM KrupkovaPetra 2296 ½-½ WFM LujanCarolina 2226
2 WIM SikorovaOlga 2292 ½-½ WIM BurijovichLiliana 2188
3 WGM PtacnikovaLenka 2224 1-0 WFM MezaAnahi 2040
5.5 6 Romania 2-1 5 Bulgaria
1 WGM FoisorCristinaAdela 2408 ½-½ GM StefanovaAntoaneta 2541
2 WGM OlarasuGabriela 2307 ½-½ WGM Aleksieva-CollasSilvia 2342
3 WIM CalotescuCristina 2324 1-0 WGM VelchevaMaria 2303
5.6 30 Kazakhstan 1½-1½ 14 Vietnam
1 WGM SergeevaMaria 2350 0-1 WGM HoangThanhTrang 2420
2 ZigangirovaSofya 2241 ½-½ WIM LeKieuThienKim 2334
3 AketaevaDana 2127 1-0 WFM LeThiPhuongLien 2180
5.7 7 Yugoslavia 2-1 20 Slovakia
1 WGM BojkovicNatasa 2424 1-0 WGM PokornaRegina 2362
2 WGM PrudnikovaSvetlana 2407 ½-½ WGM HagarovaZuzana 2333
3 WIM BenderacAna 2300 ½-½ CiganikovaAndrea 2170
5.8 8 France 2½-½ 24 Spain
1 WGM SkripchenkoAlmira 2497 1-0 WIM CalzettaMonica 2239
2 WIM SebagMarie 2362 1-0 WIM HernandezYudania 2267
3 WGM Te-LlalemandRosa 2301 ½-½ WFM LlanezaVegaPatricia 2312
5.9 25 Ecuador ½-2½ 10 Germany
1 WGM FierroBaqueroMartha 2384 0-1 WGM Kachiani-GersinskaKetino 2439
2 WIM VasquezRamirezRocio 2252 0-1 WGM PaehtzElisabeth 2349
3 WFM MoncayoRomeroEvelyn 2173 ½-½ WGM MicicJordanka 2357
5.10 13 Hungary 2½-½ 16 Armenia
1 WGM VajdaSzidonia 2365 ½-½ WGM MkrtchianLilit 2409
2 WGM DemboYelena 2375 1-0 WIM HlgatianGoar 2234
3 WGM LakosNikoletta 2350 1-0 GalojanLilit 2236
5.11 37 Switzerland 0-3 15 Netherlands
1 WGM HundBarbara 2285 0-1 WGM PengZhaoqin 2443
2 WIM HeinatzGundula 2232 0-1 SchuurmanPetra 2274
3 SepsMonika 2067 0-1 HamelinkDesiree 2188
5.12 58 Bangladesh ½-2½ 22 Greece
1 WIM HamidRani 2148 0-1 WGM BotsariAnna-Maria 2320
2 WFM ParveenSeydaShabana 2124 0-1 WIM FakhiridouEkaterini 2313
3 ZakiaSultana ½-½ WGM KouvatsouMaria 2212
5.13 46 BosniaandHerzegovina 1-2 27 Belarus
1 WIM Titova-BoricElena 2235 ½-½ WGM LagvilavaGenrieta 2284
2 DimovskiAleksandra 2100 0-1 WIM PopovaNatalija 2247
3 IvanovicJelena 2041 ½-½ SharevichAnna 2257
5.14 28 Mongolia 1-2 29 Slovenia-A
1 WFM AnhchimegBayanmonh 2216 1-0 WIM KrivecJana 2269
2 WIM MongontuulBathuyag 2375 0-1 WIM KapsDarja 2224
3 anjindulamDulamsuren 2154 0-1 WFM SrebrnicAna 2241
5.15 31 Croatia 2-1 48 FYRMacedonia
1 WGM MedicMirjana 2288 0-1 WIM KoskoskaGabriela 2250
2 WIM JelicaMara 2189 1-0 WFM SekulovskaVesna 2119
3 WFM Bazaj-BockaiSnjezana 2144 1-0 StoilkovskaSanja 2013
5.16 4 Ukraine 3-0 59 Colombia
1 WGM VasilevichTatjana 2415 1-0 WIM PalaoMaricela 2137
2 WGM ZatonskihAnna 2421 1-0 OrtizCarolina 2159
3 WGM GaponenkoInna 2411 1-0 RiveraIngris
5.17 57 Peru 1-2 17 Moldova
1 WIM ZapataKaren 2067 0-1 WGM PetrenkoSvetlana 2349
2 MoralesLuciana 2147 ½-½ WIM PartacElena 2205
3 CalleMiryam 2091 ½-½ WGM AgababeanNaira 2353
5.18 36 Lithuania 2-1 47 Canada
1 TurauskieneRenata 2198 1-0 WIM StarrNava 2207
2 VarnieneRita 2160 0-1 KhaziyevaDinara 2102
3 ZaksaiteSalomeja 2225 1-0 WFM BenggawanAmanda 2046
5.19 12 England 2-1 53 Iran
1 WGM HuntHarriet 2406 0-1 WIM ParidarShadi 2132
2 WGM HouskaJovanka 2397 1-0 WIM GhaderpourShayesteh 2047
3 WIM RichardsHeather 2264 1-0 SalmanMahiniMona
5.20 42 Finland ½-2½ 21 Cuba
1 WIM KoskelaNiina 2271 ½-½ WGM ArribasRobainMaritza 2348
2 WIM RantanenTanja 2166 0-1 WGM PinaVegaSulennis 2316
3 PuuskaHeini 2077 0-1 WIM FrometaZirka 2248
5.21 23 Israel 3-0 63 Turkey
1 WGM KlinovaMasha 2374 1-0 YildizBetulCemre 2117
2 WGM BorsukAngela 2255 1-0 BayrakAsli 1869
3 WFM BotvinnikIrina 2187 1-0 WIM CinarNilufer 2111
5.22 50 Slovenia-C 1½-1½ 66 Algeria
1 WFM Mihevc-MohrNarcisa 2114 1-0 MezioudAmina
2 WFM StevanecLea 2111 0-1 HouliAsma
3 OrelKarmen 1917 ½-½ WIM AroucheFarida 2081
5.23 26 Azerbaijan 2½-½ 43 Slovenia-B
1 WGM VelikhanliFiruza 2304 1-0 WFM RozicVesna 2117
2 WIM MamedjarovaZeinab 2259 1-0 MarKarmen 2279
3 MamedjarovaTurkan 2201 ½-½ WFM NovakKsenija 2111
5.24 32 Turkmenistan 1½-1½ 35 Estonia
1 WGM GeldyevaMekhri 2265 1-0 WIM FominaTatyana 2235
2 WFM OvezovaMaisa 2214 0-1 WIM PiarnpuuLeili 2230
3 WFM HallaevaBahar 2163 ½-½ BashkiteViktoria 2136
5.25 38 Australia 2-1 39 Venezuela
1 IM BerezinaIrina 2264 1-0 WIM SanchezCastilloSarai 2180
2 WIM Phan-KoshnitskyNgan 2178 ½-½ WIM MartinezAleidiJosefina 2203
3 WIM DekicBiljana 2130 ½-½ WIM SanchezAliris 2095
5.26 40 Philippines 1½-1½ 44 IPCA
1 WIM CaoiliArianne 2309 0-1 WFM ShliahtichGalina 2197
2 WIM MendozaBeverly 2132 ½-½ TallovaIvana 2153
3 LomibaoJoySherrie 2081 1-0 WFM MelnikGalina 2144
5.27 45 Denmark 3-0 80 SouthAfrica
1 VovkOksana 2088 1-0 PretoriusMignon
2 FredericiaLouise 2130 1-0 NeethlingChrisna
3 Bekker-JensenAnne 2034 1-0 BleazardClaire
5.28 64 Malaysia 1½-1½ 55 Austria
1 SitiZulaikha 2019 0-1 WIM MiraHelene 2129
2 NieLimJean 2165 1-0 SommerSonja 2081
3 IbrahimElizaHanim 2015 ½-½ KopinitsAnna-Christina 2125
5.29 75 Iceland 2½-½ 60 Norway
1 GretarsdottirLilja 2025 1-0 BjerkeSilje 2065
2 IngolfsdottirHarpa 1-0 WFM JohnsenSylvia 2079
3 LarusdottirAldis 2020 ½-½ EgelandMarte
5.30 49 Mexico 2-1 33 Uzbekistan
1 WIM HernandezYadira 2234 1-0 WFM SonOlga 2169
2 WIM GuerreroAlejandra 2127 ½-½ KhamrakulovaIroda 2214
3 WIM GarciaEdith 2018 ½-½ WIM Kim-SabirovaOlga 2206
5.31 67 Lebanon ½-2½ 62 Scotland
1 WIM MouradianKnarik 2103 ½-½ WFM MilliganHelen 2135
2 MouradianSuzan 0-1 WilmanCarey 2044
3 TurbeySarah 0-1 LangHeather 2058
5.32 89 Brunei 0-3 52 Singapore
1 PgMohdOmarDkQalila 0-1 WIM PetronicSanja 2281
2 ZainalFarahAtiyah 0-1 LiuYang
3 PgKhashiemDkNadiah 0-1 TayLi-JinJeslin
5.33 72 Wales 3-0 76 Nigeria
1 PowellAnnie 2018 1-0 TeruKemi
2 GriffithsCatherine 2005 1-0 GlewisPauline 2042
3 BlackburnSuzie 1-0 AmadasunRosemary
5.34 56 Kyrgyzstan 2½-½ 90 CostaRica
1 WIM OstryIrina 2232 1-0 LowskySofia
2 SamaganovaAlexandra 2041 ½-½ DaBoscoCarla
3 TilenbaevaJanyl 1-0 GonzalesEva
5.35 83 PuertoRico 1-2 77 Albania
1 MartorellJoyce 0-1 DrizaArta
2 Basem-HassanMiriam 0-1 CimaRozana 2025
3 MartinezNatiska 1-0 PaskuRoela
5.36 81 Iraq 0-3 84 SriLanka
1 SabahMoslemRaneen 0-1 LiyanagedaraL.G.A.
2 MohammedJannarWorya 0-1 MahawanththaM.D.D.T.
3 MuhamedKhatozen 0-1 WijewardaneM.C.
5.37 68 Luxembourg 1-2 65 Italy
1 WFM BakalarzGrazyna 2098 ½-½ CostantiniLaura 2052
2 Steil-AntoniFiona 0-1 AmbrosiEleonora 2059
3 Conrardy-JanssenClementine ½-½ SirlettiSonia
5.38 91 ICSC 1-2 51 Brazil
1 RossinskayaLjudmilla ½-½ ChangSuzana 2147
2 GoncharSvetlana 0-1 WIM ChavesJoara 2080
3 RyvovaAnna ½-½ SantanaIara
5.39 69 Ireland 1-2 61 Chile
1 ConnollySuzanne 2079 ½-½ ReyesPaula 2181
2 QuinnDeborrah 0-1 BerriosDelenis 2074
3 UiLaighleisGearoidin 2011 ½-½ DiazGenara
5.40 74 DominicanRepublic 2-1 78 Barbados
1 PerezLuckeEneida 2054 0-1 GreenidgeNathali 2019
2 JosePolancoKeyla 1-0 BlenmanRashaana
3 AdamesAriella 1943 1-0 PrinceMargaret
5.41 82 NewZealand 1½-1½ 71 Botswana
1 SmithVivian ½-½ MokgachaKeitumetse
2 OteneEdith 1-0 PuthegoBetty 2050
3 CharmovaEvgenia 0-1 WFM MudongoBoikhutso 2038
5.42 92 Jamaica 2-1 87 Yemen
1 RichardsDeborah 1-0 Al-QershiButhaina
2 ZhuHui 1-0 MerfatNasherSaed
3 ThomasVanessa 0-1 NadmihaOthman
5.43 73 Japan 2-1 86 Zambia
1 WIM WataiMiyoko 2050 1-0 NangwaleLinda
2 NakagawaEmiko 2018 1-0 KafumbweJita
3 MatsuoAkemi 0-1 ChilufyaMumba
5.44 94 Zimbabwe 1-2 85 Angola
1 MangaraiAbigail 1-0 DuarteEduarda
2 MakumbeTiritoga 0-1 MendesNair
3 MakumbeWadzanai 0-1 AfonsoFlora
5.45 54 IBCA 0-3 41 Sweden
1 WIM Zsiltzova-LisenkoLubov 2271 0-1 WIM AgrestSvetlana 2232
2 MaeckelberghMieke 0-1 WIM JohanssonVictoria 2165
3 StolarczykAnna 2067 0-1 JiretornEva 2109